| PRODUCTS | REFERENCE SHEETS | CONTACT US | REQUEST INFORMATION |HOME | |
|||
Mailing address: |
|||
PO Box 261 | |||
Royal Oak, MI |
|||
48068-0261 | |||
|
E-MAIL: alphathread@aol.com | ||
Leading the pack in the thread gage industry. |
|||
|
|||
PHONE (248) 585-5800 · FAX (248) 583-9800 |
REFERENCE SHEET |
Reference Sheets
Available |
UNIFIED THREAD GAGES |
Pitch Diameter Chart |
Thread Ring and Setting Plugs |
NOMINAL SIZE | Go 3A | NoGo 3A | Go 2A | NoGo 2A | NOMINAL SIZE | Go 3A | NoGo 3A | Go 2A | NoGo 2A | |
0-80 UNF | .0519 | .0506 | .0514 | .0496 | 9/16-24 UNEF | .5354 | .5325 | .5342 | .5303 | |
1-64 UNC | .0629 | .0614 | .0623 | .0603 | 5/8-11 UNC | .5660 | .5619 | .5644 | .5589 | |
1-72 UNF | .0640 | .0626 | .0634 | .0615 | 5/8-18 UNF | .5889 | .5854 | .5875 | .5828 | |
2-56 UNC | .0744 | .0728 | .0738 | .0717 | 5/8-24 UNEF | .5979 | .5949 | .5967 | .5927 | |
2-64 UNF | .0759 | .0744 | .0753 | .0733 | 11/16-24 UNEF | .6604 | .6574 | .6592 | .6552 | |
3-48 UNC | .0855 | .0838 | .0848 | .0825 | 3/4-10 UNC | .6850 | .6806 | .6832 | .6773 | |
3-56 UNF | .0874 | .0858 | .0867 | .0845 | 3/4-16 UNF | .7094 | .7056 | .7079 | .7029 | |
4-40 UNC | .0958 | .0939 | .0950 | .0925 | 3/4-20 UNEF | .7175 | .7142 | .7162 | .7118 | |
4-48 UNF | .0985 | .0967 | .0978 | .0954 | 13/16-20 UNEF | .7800 | .7767 | .7787 | .7743 | |
5-40 UNC | .1088 | .1069 | .1080 | .1054 | 7/8-9 UNC | .8028 | .7981 | .8009 | .7946 | |
5-44 UNF | .1102 | .1083 | .1095 | .1070 | 7/8-14 UNF | .8286 | .8245 | .8270 | .8216 | |
6-32 UNC | .1177 | .1156 | .1169 | .1141 | 7/8-20 UNEF | .8425 | .8392 | .8412 | .8368 | |
6-40 UNF | .1218 | .1198 | .1210 | .1184 | 15/16-20 UNEF | .9050 | .9016 | .9036 | .8991 | |
8-32 UNC | .1437 | .1415 | .1428 | .1399 | 1-8 UNC | .9188 | .9137 | .9168 | .9100 | |
8-36 UNF | .1460 | .1439 | .1452 | .1424 | 1-12 UNF | .9459 | .9415 | .9441 | .9382 | |
10-24 UNC | .1629 | .1604 | .1619 | .1586 | 1-14 UNS | .9536 | .9494 | .9519 | .9463 | |
10-32 UNF | .1697 | .1674 | .1688 | .1658 | 1-20 UNEF | .9675 | .9641 | .9661 | .9616 | |
12-24 UNC | .1889 | .1863 | .1879 | .1845 | 1 1/16-12 UNF | 1.0084 | 1.0042 | 1.0067 | 1.0010 | |
12-28 UNF | .1928 | .1904 | .1918 | .1886 | 1 1/16-18 UNEF | 1.0264 | 1.0228 | 1.0250 | 1.0203 | |
12-32 UNEF | .1957 | .1933 | .1948 | .1917 | 1 1/8-7 UNC | 1.0322 | 1.0268 | 1.0300 | 1.0228 | |
1/4-20 UNC | .2175 | .2147 | .2164 | .2127 | 1 1/8-12 UNF | 1.0709 | 1.0664 | 1.0691 | 1.0631 | |
1/4-28 UNF | .2268 | .2243 | .2258 | .2225 | 1 1/8-18 UNEF | 1.0889 | 1.0853 | 1.0875 | 1.0828 | |
1/4-32 UNEF | .2297 | .2273 | .2287 | .2255 | 1 3/16-12 UNF | 1.1334 | 1.1291 | 1.1317 | 1.1259 | |
5/16-18 UNC | .2764 | .2734 | .2752 | .2712 | 1 3/16-18 UNEF | 1.1514 | 1.1478 | 1.1499 | 1.1450 | |
5/16-24 UNF | .2854 | .2827 | .2843 | .2806 | 1 1/4-7 UNC | 1.1572 | 1.1517 | 1.1550 | 1.1476 | |
5/16-32 UNEF | .2922 | .2898 | .2912 | .2880 | 1 1/4-12 UNF | 1.1959 | 1.1913 | 1.1941 | 1.1879 | |
3/8-16 UNC | .3344 | .3311 | .3331 | .3287 | 1 1/4-18 UNEF | 1.2139 | 1.2103 | 1.2124 | 1.2075 | |
3/8-24 UNF | .3479 | .3450 | .3468 | .3430 | 1 5/16-12 UNF | 1.2584 | 1.2541 | 1.2567 | 1.2509 | |
3/8-32 UNEF | .3547 | .3522 | .3537 | .3503 | 1 5/16-18 UNEF | 1.2764 | 1.2728 | 1.2749 | 1.2700 | |
7/16-14 UNC | .3911 | .3876 | .3897 | .3850 | 1 3/8-6 UNC | 1.2667 | 1.2607 | 1.2643 | 1.2563 | |
7/16-20 UNF | .4050 | .4019 | .4037 | .3995 | 1 3/8-12 UNF | 1.3209 | 1.3162 | 1.3190 | 1.3127 | |
7/16-28 UNEF | .4143 | .4116 | .4132 | .4096 | 1 3/8-18 UNEF | 1.3389 | 1.3353 | 1.3374 | 1.3325 | |
1/2-13 UNC | .4500 | .4463 | .4485 | .4435 | 1 7/16-12 UNF | 1.3834 | 1.3790 | 1.3816 | 1.3757 | |
1/2-20 UNF | .4675 | .4643 | .4662 | .4619 | 1 7/16-18 UNEF | 1.4014 | 1.3977 | 1.3999 | 1.3949 | |
1/2-28 UNEF | .4768 | .4740 | .4757 | .4720 | 1 1/2-6 UNC | 1.3917 | 1.3856 | 1.3893 | 1.3812 | |
9/16-12 UNC | .5084 | .5045 | .5068 | .5016 | 1 1/2-12 UNF | 1.4459 | 1.4411 | 1.4440 | 1.4376 | |
9/16-18 UNF | .5264 | .5230 | .5250 | .5205 | 1 1/2-18 UNEF | 1.4639 | 1.4602 | 1.4624 | 1.4574 |
(248) 585-5800 · FAX (248) 583-9800 E-MAIL alphathread@aol.com |
||
|
Web Design- MASHE Web Design |
|
Copyright, 2003-2015 Alpha Thread Gage, Inc. All rights reserved. |