| PRODUCTS | REFERENCE SHEETS | CONTACT US | REQUEST INFORMATION |HOME | |
|||
Mailing address: |
|||
PO Box 261 | |||
Royal Oak, MI |
|||
48068-0261 | |||
|
E-MAIL: alphathread@aol.com | ||
Leading the pack in the thread gage industry. |
|||
|
|||
PHONE (248) 585-5800 · FAX (248) 583-9800 |
REFERENCE SHEET |
Reference Sheets
Available |
Click here to see how MAJOR, MINOR and PITCH DIAMETER TOLERANCES ARE APPLIED. |
Thread Gage Tolerances |
American National and Unified Form Threads |
CLASS W TOLERANCES |
For "GO'" and "NOT GO" Thread Gages |
Threads Per Inch | LEAD | HALF ANGLE/ Plus or Minus | MAJOR and MINOR DIAMETERS | PITCH DIAMETER | TOTAL CUMULATIVE TOLERANCE | |||||||||
To & Inc. ½" Dia. | Above ½" Dia. | To & Inc. ½" Dia. | Above ½" to 4" | Above 4" Diam. | To & Inc. ½" Dia. | Above ½" to 1½" | Above 1½" to 4" | Above 4" to 8" | To & Inc. ½" Dia. | Above ½" to 1½" | Above 1½" to 4" | Above 4" to 8" | ||
80 | .0001 | .00015 | 20 min. | .0003 | .0003 | .0001 | .00015 | .00038 | .00052 | |||||
72 | .0001 | .00015 | 20 min. | .0003 | .0003 | .0001 | .00015 | .00039 | .00053 | |||||
64 | .0001 | .00015 | 20 min. | .0003 | .0004 | .0001 | .00015 | .00041 | .00055 | |||||
56 | .0001 | .00015 | 20 min. | .0003 | .0004 | .0001 | .00015 | .0002 | .00043 | .00057 | .00062 | |||
48 | .0001 | .00015 | 18 min. | .0003 | .0004 | .0001 | .00015 | .0002 | .00044 | .00057 | .00062 | |||
44 | .0001 | .00015 | 15 min. | .0003 | .0004 | .0001 | .00015 | .0002 | .00042 | .00056 | .00061 | |||
40 | .0001 | .00015 | 15 min. | .0003 | .0004 | .0001 | .00015 | .0002 | .00044 | .00057 | .00062 | |||
36 | .0001 | .00015 | 12 min. | .0003 | .0004 | .0001 | .00015 | .0002 | .00042 | .00056 | .00061 | |||
32 | .0001 | .00015 | 12 min. | .0003 | .0005 | .0007 | .0001 | .00015 | .0002 | .00025 | .00044 | .00057 | .00062 | .00067 |
28 | .00015 | .00015 | 8 min. | .0005 | .0005 | .0007 | .0001 | .00015 | .0002 | .00025 | .00048 | .00053 | .00058 | .00063 |
24 | .00015 | .00015 | 8 min. | .0005 | .0005 | .0007 | .0001 | .00015 | .0002 | .00025 | .00051 | .00056 | .00061 | .00066 |
20 | .00015 | .00015 | 8 min. | .0005 | .0005 | .0007 | .0001 | .00015 | .0002 | .00025 | .00053 | .00058 | .00063 | .00068 |
18 | .00015 | .00015 | 8 min. | .0005 | .0005 | .0007 | .0001 | .00015 | .0002 | .00025 | .00055 | .00060 | .00065 | .00070 |
16 | .00015 | .00015 | 8 min. | .0006 | .0006 | .0009 | .0001 | .0002 | .00025 | .0003 | .00058 | .00068 | .00073 | .00078 |
14 | .0002 | .0002 | 6 min. | .0006 | .0006 | .0009 | .00015 | .0002 | .00025 | .0003 | .00068 | .00073 | .00078 | .00083 |
13 | .0002 | .0002 | 6 min. | .0006 | .0006 | .0009 | .00015 | .0002 | .00025 | .0003 | .00070 | .00075 | .00080 | .00085 |
12 | .0002 | .0002 | 6 min. | .0006 | .0006 | .0009 | .00015 | .0002 | .00025 | .0003 | .00071 | .00076 | .00081 | .00086 |
11 | .0002 | .0002 | 6 min. | .0006 | .0006 | .0009 | .00015 | .0002 | .00025 | .0003 | .00073 | .00078 | .00083 | .00088 |
10 | .00025 | 6 min. | .0006 | .0009 | .0002 | .00025 | .0003 | .00089 | .00094 | .00099 | ||||
9 | .00025 | 6 min. | .0007 | .0011 | .0002 | .00025 | .0003 | .00092 | .00097 | .00102 | ||||
8 | .00025 | 5 min. | .0007 | .0011 | .0002 | .00025 | .0003 | .00091 | .00096 | .00101 | ||||
7 | .0003 | 5 min. | .0007 | .0011 | .0002 | .00025 | .0003 | .00103 | .00108 | .00113 | ||||
6 | .0003 | 5 min. | .0008 | .0013 | .0002 | .00025 | .0003 | .00108 | .00113 | .00118 | ||||
5 | .0003 | 4 min. | .0008 | .0013 | .00025 | .0003 | .00112 | .00117 | ||||||
4½ | .0003 | 4 min. | .0008 | .0013 | .00025 | .0003 | .00116 | .00121 | ||||||
4 | .0003 | 4 min. | .0009 | .0015 | .00025 | .0003 | .00121 | .00126 |
MAJOR, MINOR and PITCH DIAMETER TOLERANCES ARE APPLIED AS FOLLOWS: | ||||
MAJOR DIAMETER FULL FORM | MAJOR DIAMETER TRUNCATED SECTION | PITCH DIAMETER | MINOR DIAMETER | |
"GO" Work Plug | Plus | Plus | ||
"NOT GO" Work Plug | Minus | Minus | ||
"GO" Ring | Minus | Minus | ||
"NOT GO" Ring | Plus | Plus | ||
"GO" Set Plug | Plus | Minus | Minus | |
"NOT GO" Set Plug | Plus | Minus | Plus |
(248) 585-5800 · FAX (248) 583-9800 E-MAIL alphathread@aol.com |
||
|
Web Design- MASHE Web Design |
|
Copyright, 2003-2015 Alpha Thread Gage, Inc. All rights reserved. |