| PRODUCTS | REFERENCE SHEETS | CONTACT US | REQUEST INFORMATION |HOME | |
|||
Mailing address: |
|||
PO Box 261 | |||
Royal Oak, MI |
|||
48068-0261 | |||
|
E-MAIL: alphathread@aol.com | ||
Leading the pack in the thread gage industry. |
|||
|
|||
PHONE (248) 585-5800 · FAX (248) 583-9800 |
REFERENCE SHEET |
Reference Sheets
Available |
UNIFIED THREAD GAGES |
Pitch Diameter Chart |
Thread Work Plugs |
NOMINAL SIZE | Go Basic | NoGo 2B | NoGo 3B | NOMINAL SIZE | Go Basic | NoGo 2B | NoGo 3B | |
0-80 UNF | .0519 | .0542 | .0536 | 9/16-24 UNEF | .5354 | .5405 | .5392 | |
1-64 UNC | .0629 | .0655 | .0648 | 5/8-11 UNC | .5660 | .5732 | .5714 | |
1-72 UNF | .0640 | .0665 | .0659 | 5/8-18 UNF | .5889 | .5949 | .5934 | |
2-56 UNC | .0744 | .0772 | .0765 | 5/8-24 UNEF | .5979 | .6031 | .6018 | |
2-64 UNF | .0759 | .0786 | .0779 | 11/16-24 UNEF | .6604 | .6656 | .6643 | |
3-48 UNC | .0855 | .0885 | .0877 | 3/4-10 UNC | .6850 | .6927 | .6907 | |
3-56 UNF | .0874 | .0902 | .0895 | 3/4-16 UNF | .7094 | .7159 | .7143 | |
4-40 UNC | .0958 | .0991 | .0982 | 3/4-20 UNEF | .7175 | .7232 | .7218 | |
4-48 UNF | .0985 | .1016 | .1008 | 13/16-20 UNEF | .7800 | .7857 | .7843 | |
5-40 UNC | .1088 | .1121 | .1113 | 7/8-9 UNC | .8028 | .8110 | .8089 | |
5-44 UNF | .1102 | .1134 | .1126 | 7/8-14 UNF | .8286 | .8356 | .8339 | |
6-32 UNC | .1177 | .1214 | .1204 | 7/8-20 UNEF | .8425 | .8482 | .8468 | |
6-40 UNF | .1218 | .1252 | .1243 | 15/16-20 UNEF | .9050 | .9109 | .9094 | |
8-32 UNC | .1437 | .1475 | .1465 | 1-8 UNC | .9188 | .9276 | .9254 | |
8-36 UNF | .1460 | .1496 | .1487 | 1-12 UNF | .9459 | .9535 | .9516 | |
10-24 UNC | .1629 | .1672 | .1661 | 1-14 UNS | .9536 | .9609 | .9590 | |
10-32 UNF | .1697 | .1736 | .1726 | 1-20 UNEF | .9675 | .9734 | .9719 | |
12-24 UNC | .1889 | .1933 | .1922 | 1 1/16-12 UNF | 1.0084 | 1.0158 | 1.0139 | |
12-28 UNF | .1928 | .1970 | .1959 | 1 1/16-18 UNEF | 1.0264 | 1.0326 | 1.0310 | |
12-32 UNEF | .1957 | .1998 | .1988 | 1 1/8-7 UNC | 1.0322 | 1.0416 | 1.0393 | |
1/4-20 UNC | .2175 | .2224 | .2211 | 1 1/8-12 UNF | 1.0709 | 1.0787 | 1.0768 | |
1/4-28 UNF | .2268 | .2311 | .2300 | 1 1/8-18 UNEF | 1.0889 | 1.0951 | 1.0935 | |
1/4-32 UNEF | .2297 | .2339 | .2328 | 1 3/16-12 UNF | 1.1334 | 1.1409 | 1.1390 | |
5/16-18 UNC | .2764 | .2817 | .2803 | 1 3/16-18 UNEF | 1.1514 | 1.1577 | 1.1561 | |
5/16-24 UNF | .2854 | .2902 | .2890 | 1 1/4-7 UNC | 1.1572 | 1.1668 | 1.1644 | |
5/16-32 UNEF | .2922 | .2964 | .2953 | 1 1/4-12 UNF | 1.1959 | 1.2039 | 1.2019 | |
3/8-16 UNC | .3344 | .3401 | .3387 | 1 1/4-18 UNEF | 1.2139 | 1.2202 | 1.2186 | |
3/8-24 UNF | .3479 | .3528 | .3516 | 1 5/16-12 UNF | 1.2584 | 1.2659 | 1.2640 | |
3/8-32 UNEF | .3547 | .3591 | .3580 | 1 5/16-18 UNEF | 1.2764 | 1.2827 | 1.2811 | |
7/16-14 UNC | .3911 | .3972 | .3957 | 1 3/8-6 UNC | 1.2667 | 1.2771 | 1.2745 | |
7/16-20 UNF | .4050 | .4104 | .4091 | 1 3/8-12 UNF | 1.3209 | 1.3291 | 1.3270 | |
7/16-28 UNEF | .4143 | .4189 | .4178 | 1 3/8-18 UNEF | 1.3389 | 1.3452 | 1.3436 | |
1/2-13 UNC | .4500 | .4565 | .4548 | 1 7/16-12 UNF | 1.3834 | 1.3910 | 1.3891 | |
1/2-20 UNF | .4675 | .4731 | .4717 | 1 7/16-18 UNEF | 1.4014 | 1.4079 | 1.4062 | |
1/2-28 UNEF | .4768 | .4816 | .4804 | 1 1/2-6 UNC | 1.3917 | 1.4022 | 1.3996 | |
9/16-12 UNC | .5084 | .5152 | .5135 | 1 1/2-12 UNF | 1.4459 | 1.4542 | 1.4522 | |
9/16-18 UNF | .5264 | .5323 | .5308 | 1 1/2-18 UNEF | 1.4639 | 1.4704 | 1.4687 |
(248) 585-5800 · FAX (248) 583-9800 E-MAIL alphathread@aol.com |
||
|
Web Design- MASHE Web Design |
|
Copyright, 2003-2015 Alpha Thread Gage, Inc. All rights reserved. |