| PRODUCTS | REFERENCE SHEETS | CONTACT US | REQUEST INFORMATION |HOME | |
|||
Mailing address: |
|||
PO Box 261 | |||
Royal Oak, MI |
|||
48068-0261 | |||
|
E-MAIL: alphathread@aol.com | ||
Leading the pack in the thread gage industry. |
|||
|
|||
PHONE (248) 585-5800 · FAX (248) 583-9800 |
REFERENCE SHEET |
Reference Sheets
Available |
Metric Thread Gages |
Pitch Diameter Chart |
Thread Work Plugs |
METRIC | DECIMAL REF. ONLY | METRIC | DECIMAL REF. ONLY | |||||||
NOMINAL SIZE | Go 6H | NoGo 6H | Go 6H | NoGo 6H | NOMINAL SIZE | Go 6H | NoGo 6H | Go 6H | NoGo 6H | |
1.6x.35 | 1.373 | 1.458 | .05406 | .05740 | 17x1.5 | 16.026 | 16.216 | .63094 | .63842 | |
1.8x.35 | 1.573 | 1.658 | .06193 | .06528 | 18x2.5 | 16.376 | 16.600 | .64472 | .65354 | |
2x.4 | 1.740 | 1.830 | .06850 | .07205 | 18x1.5 | 17.026 | 17.216 | .67031 | .67779 | |
2.2x.45 | 1.908 | 2.003 | .07512 | .07886 | 20x1.0 | 19.350 | 19.510 | .76181 | .7681 | |
2.5x.45 | 2.208 | 2.303 | .08693 | .09067 | 20x2.5 | 18.376 | 18.600 | .72346 | .73228 | |
3x.5 | 2.675 | 2.775 | .10531 | .10925 | 20x1.5 | 19.026 | 19.216 | .74905 | .75653 | |
3.5x.6 | 3.110 | 3.222 | .12244 | .12685 | 22x2.5 | 20.376 | 20.600 | .80220 | .81102 | |
4x.7 | 3.545 | 3.663 | .13957 | .14421 | 22x1.5 | 21.026 | 21.216 | .82779 | .83527 | |
4.5x.75 | 4.013 | 4.131 | .15799 | .16264 | 24x3.0 | 22.051 | 22.316 | .86815 | .87858 | |
5x.8 | 4.480 | 4.6505 | .17638 | .18130 | 24x2.0 | 22.701 | 22.925 | .89374 | .90256 | |
5.5x.75 | 5.013 | 5.131 | .19736 | .20201 | 25x2.0 | 23.701 | 23.925 | .93311 | .94193 | |
6x1.0 | 5.350 | 5.500 | .21063 | .21654 | 25x1.5 | 24.026 | 24.226 | .94590 | .95378 | |
6.3x1.0 | 5.650 | 5.800 | .22244 | .22835 | 26x1.5 | 25.026 | 25.226 | .98527 | .99315 | |
7x1.0 | 6.350 | 6.500 | .25000 | .25591 | 26x1.0 | 25.350 | 25.520 | .99803 | 1.00472 | |
8x1.25 | 7.188 | 7.348 | .28299 | .28929 | 27x3.0 | 25.051 | 25.316 | .98626 | .99669 | |
8x1.0 | 7.350 | 7.500 | .28937 | .29528 | 27x2.0 | 25.701 | 25.925 | 1.01185 | 1.02067 | |
9x1.25 | 8.188 | 8.348 | .32236 | .32866 | 28x2.0 | 26.701 | 26.925 | 1.05122 | 1.06004 | |
10x.75 | 9.513 | 9.645 | .37453 | .37972 | 28x1.5 | 27.026 | 27.226 | 1.06401 | 1.07189 | |
10x1.5 | 9.026 | 9.206 | .35535 | .36244 | 28x1.0 | 27.350 | 27.520 | 1.07677 | 1.08346 | |
10x1.25 | 9.188 | 9.348 | .36173 | .36803 | 30x1.5 | 29.026 | 29.226 | 1.14276 | 1.15063 | |
11x1.5 | 10.026 | 10.206 | 029472 | .40181 | 30x3.5 | 27.727 | 28.007 | 1.09161 | 1.10264 | |
12x1.0 | 11.350 | 11.510 | .44685 | .45315 | 30x2.0 | 28.701 | 28.925 | 1.2996 | 1.13878 | |
12x1.50 | 11.026 | 11.216 | .43409 | .44157 | 32x2.0 | 30.701 | 30.925 | 1.20870 | 1.21752 | |
12x1.75 | 10.863 | 11.063 | .42768 | .43555 | 32x1.5 | 31.026 | 31.226 | 1.22149 | 1.22937 | |
12x1.25 | 11.188 | 11.368 | .44047 | .44756 | 33x3.5 | 30.727 | 31.007 | 1.20972 | 1.22075 | |
14x2.0 | 12.701 | 12.913 | .50004 | .50838 | 33x2.0 | 31.701 | 31.925 | 1.24807 | 1.25689 | |
14x1.5 | 13.026 | 13.216 | .51283 | .52031 | 35x1.5 | 34.026 | 34.226 | 1.33960 | 1.34748 | |
15x1.5 | 14.026 | 14.216 | .55220 | .55968 | 36x2.0 | 34.701 | 34.925 | 1.36618 | 1.37500 | |
15x1.0 | 14.350 | 14.510 | .56496 | .57126 | 36x4.0 | 33.402 | 33.702 | 1.31504 | 1.32685 | |
16x2.0 | 14.701 | 14.913 | .57878 | .58712 | 36x3.0 | 34.051 | 34.316 | 1.34059 | 1.35102 | |
16x1.5 | 15.026 | 15.216 | .59157 | .59905 | 38x1.5 | 37.026 | 37.226 | 1.45771 | 1.46559 | |
17x1.0 | 16.350 | 16.510 | .64370 | .65000 | 39x2.0 | 37.701 | 37.925 | 1.48429 | 1.49311 |
(248) 585-5800 · FAX (248) 583-9800 E-MAIL alphathread@aol.com |
||
|
Web Design- MASHE Web Design |
|
Copyright, 2003-2015 Alpha Thread Gage, Inc. All rights reserved. |