| PRODUCTS | REFERENCE SHEETS | CONTACT US | REQUEST INFORMATION |HOME | |
|||
Mailing address: |
|||
PO Box 261 | |||
Royal Oak, MI |
|||
48068-0261 | |||
|
E-MAIL: alphathread@aol.com | ||
Leading the pack in the thread gage industry. |
|||
|
|||
(248) 585-5800 · FAX (248) 583-9800 |
REFERENCE SHEET |
Reference Sheets
Available |
Metric Thread Gages |
Pitch Diameter Chart |
Thread Ring and Setting Plugs |
NOMINAL SIZE | METRIC | DECIMAL REF. ONLY | NOMINAL SIZE | METRIC | DECIMAL REF. ONLY | |||||
Go 6H | NoGo 6H | Go 6H | NoGo 6H | Go 6H | NoGo 6H | Go 6H | NoGo 6H | |||
1.6x.35 | 1.354 | 1.291 | .05331 | .05083 | 17x1.5 | 15.994 | 15.854 | .62968 | .62417 | |
1.8x.35 | 1.554 | 1.491 | .06118 | .0570 | 18x2.5 | 16.334 | 16.164 | .64307 | .63638 | |
2x.4 | 1.721 | 1.654 | .06776 | .06512 | 18x1.5 | 16.994 | 16.854 | .66905 | .66354 | |
2.2x.45 | 1.888 | 1.817 | .07433 | .07154 | 20x1.0 | 19.324 | 19.206 | .76079 | .75614 | |
2.5x.45 | 2.188 | 2.117 | .08614 | .08335 | 20x2.5 | 18.334 | 18.164 | .72181 | .71512 | |
3x.5 | 2.655 | 2.580 | .10453 | .10157 | 20x1.5 | 18.994 | 18.854 | .74779 | .74228 | |
3.5x.6 | 3.089 | 3.004 | .12161 | .11827 | 22x2.5 | 20.334 | 20.164 | .80055 | .79386 | |
4x.7 | 3.523 | 3.433 | .13870 | .13516 | 22x1.5 | 20.994 | 20.854 | .82653 | .82102 | |
4.5x.75 | 3.991 | 3.901 | .15713 | .15358 | 24x3.0 | 22.003 | 21.803 | .86626 | .85838 | |
5x.8 | 4.456 | 4.361 | .17543 | .17169 | 24x2.0 | 22.663 | 22.493 | .89224 | .88555 | |
5.5x.75 | 4.991 | 4.901 | .19650 | .19295 | 25x2.0 | 23.663 | 23.493 | .93161 | .92492 | |
6x1.0 | 5.324 | 5.212 | .20961 | .20520 | 25x1.5 | 23.994 | 23.844 | .94464 | .93874 | |
6.3x1.0 | 5.624 | 5.512 | .22142 | .21701 | 26x1.5 | 24.994 | 24.844 | .98401 | .97811 | |
7x1.0 | 6.324 | 6.212 | .24898 | .24457 | 26x1.0 | 25.324 | 25.212 | .99701 | .99260 | |
8x1.25 | 7.160 | 7.042 | .28189 | .27724 | 27x3.0 | 25.003 | 24.803 | .98437 | .97649 | |
8x1.0 | 7.324 | 7.212 | .28835 | .28394 | 27x2.0 | 25.663 | 25.493 | 1.01035 | 1.00366 | |
9x1.25 | 8.160 | 8.042 | .32126 | .31661 | 28x2.0 | 26.663 | 26.493 | 1.04972 | 1.04303 | |
10x.75 | 9.491 | 9.391 | .37366 | .36972 | 28x1.5 | 26.994 | 26.844 | 1.07625 | 1.05684 | |
10x1.5 | 8.994 | 8.862 | .35409 | .34890 | 28x1.0 | 27.324 | 27.199 | 1.07575 | 1.07082 | |
10x1.25 | 9.160 | 9.042 | .36063 | .35598 | 30x1.5 | 28.994 | 28.844 | 1.14150 | 1.13559 | |
11x1.5 | 9.994 | 9.862 | .39346 | .38827 | 30x3.5 | 27.674 | 27.462 | 1.08953 | 1.08118 | |
12x1.0 | 11.324 | 11.206 | .44583 | .44118 | 30x2.0 | 28.663 | 28.493 | 1.12846 | 1.12177 | |
12x1.50 | 10.994 | 10.854 | .43283 | .42732 | 32x2.0 | 30.663 | 30.493 | 1.20720 | 1.20051 | |
12x1.75 | 10.829 | 10.679 | .42634 | .42043 | 32x1.5 | 30.994 | 30.844 | 1.22023 | 1.21432 | |
12x1.25 | 11.160 | 11.028 | .43937 | .43417 | 33x3.5 | 30.674 | 30.462 | 1.20764 | 1.19929 | |
14x2.0 | 12.663 | 12.503 | .49854 | .49224 | 33x2.0 | 31.663 | 31.493 | 1.24657 | 1.23988 | |
14x1.5 | 12.994 | 12.854 | .51157 | .50606 | 35x1.5 | 33.994 | 33.844 | 1.33834 | 1.33244 | |
15x1.5 | 13.994 | 13.854 | .55094 | .54543 | 36x2.0 | 34.663 | 34.493 | 1.36469 | 1.35799 | |
15x1.0 | 14.324 | 14.206 | .56394 | .55929 | 36x4.0 | 33.342 | 33.118 | 1.31267 | 1.30386 | |
16x2.0 | 14.663 | 14.503 | .57728 | .57098 | 36x3.0 | 34.003 | 33.803 | 1.33870 | 1.33082 | |
16x1.5 | 14.994 | 14.854 | .59031 | .58480 | 38x1.5 | 36.994 | 36.844 | 1.45645 | 1.45055 | |
17x1.0 | 16.324 | 16.206 | .64268 | .63803 | 39x2.0 | 37.663 | 37.493 | 1.48280 | 1.47610 |
(248) 585-5800 · FAX (248) 583-9800 E-MAIL alphathread@aol.com |
||
|
Web Design- MASHE Web Design |
|
Copyright, 2003-2015 Alpha Thread Gage, Inc. All rights reserved. |