| PRODUCTS | REFERENCE SHEETS | CONTACT US | REQUEST INFORMATION |HOME | |
|||
Mailing address: |
|||
PO Box 261 | |||
Royal Oak, MI |
|||
48068-0261 | |||
|
E-MAIL: alphathread@aol.com | ||
Leading the pack in the thread gage industry. |
|||
|
|||
PHONE (248) 585-5800 · FAX (248) 583-9800 |
REFERENCE SHEET |
Reference Sheets
Available |
Click here to see how MAJOR, MINOR and PITCH DIAMETER TOLERANCES ARE APPLIED. |
Thread Gage Tolerances |
American National and Unified Form Threads |
CLASS Y TOLERANCES |
For "GO'" and "NOT GO" Thread Gages |
Threads Per Inch | LEAD | HALF ANGLE | MAJOR or MINOR DIAMETERS | PITCH DIAMETERS | ||||||
Plus or Minus | Plus or Minus | To and Incl. 4" | Above 4" Diam. | To and Including 1 1/2 | Above 1½ To 4 Incl. | Above 4" to 8" Inc. | ||||
From | To | From | To | From | To | |||||
80 | .0002 | 45 min. | .0003 | .0001 | .0003 | |||||
72 | .0002 | 45 min. | .0003 | .0001 | .0003 | |||||
64 | .0002 | 45 min. | .0004 | .0001 | .0004 | |||||
56 | .0002 | 45 min. | .0004 | .0001 | .0006 | .0001 | .0006 | |||
48 | .0002 | 45 min. | .0004 | .0001 | .0004 | .0001 | .0006 | |||
44 | .0002 | 30 min. | .0004 | .0001 | .0004 | .0001 | .0006 | |||
40 | .0002 | 30 min. | .0004 | .0001 | .0004 | .0001 | .0006 | |||
36 | .0002 | 30 min. | .0004 | .0001 | .0004 | .0001 | .0006 | |||
32 | .0003 | 20 min. | .0005 | .0007 | .0001 | .0004 | .0001 | .0006 | .0001 | .0008 |
28 | .0003 | 20 min. | .0005 | .0007 | .0002 | .0005 | .0002 | .0007 | .0002 | .0009 |
24 | .0003 | 20 min. | .0005 | .0007 | .0002 | .0005 | .0002 | .0007 | .0002 | .0009 |
20 | .0003 | 20 min. | .0005 | .0007 | .0002 | .0005 | .0002 | .0007 | .0002 | .0009 |
18 | .0003 | 15 min. | .0005 | .0007 | .0002 | .0005 | .0002 | .0007 | .0002 | .0009 |
16 | .0003 | 15 min. | .0006 | .0009 | .0002 | .0006 | .0002 | .0008 | .0002 | .0010 |
14 | .0003 | 15 min. | .0006 | .0009 | .0002 | .0006 | .0002 | .0008 | .0002 | .0010 |
13 | .0003 | 15 min. | .0006 | .0009 | .0002 | .0006 | .0002 | .0008 | .0002 | .0010 |
12 | .0003 | 10 min. | .0006 | .0009 | .0002 | .0006 | .0002 | .0008 | .0002 | .0010 |
11 | .0003 | 10 min | .0006 | .0009 | .0002 | .0006 | .0002 | .0008 | .0002 | .0010 |
10 | .0003 | 10 min | .0006 | .0009 | .0002 | .0006 | .0002 | .0008 | .0002 | .0010 |
9 | .0003 | 10 min | .0007 | .0011 | .0002 | .0007 | .0002 | .0009 | .0002 | .0011 |
8 | .0004 | 5 min. | .0007 | .0011 | .0002 | .0007 | .0002 | .0009 | .0002 | .0011 |
7 | .0004 | 5 min. | .0007 | .0011 | .0002 | .0007 | .0002 | .0009 | .0002 | .0011 |
6 | .0004 | 5 min. | .0008 | .0013 | .0003 | .0008 | .0003 | .0010 | .0003 | .0012 |
5 | .0004 | 5 min. | .0008 | .0013 | .0003 | .0010 | .0003 | .0012 | ||
4½ | .0004 | 5 min. | .0008 | .0013 | .0003 | .0010 | .0003 | .0012 | ||
4 | .0004 | 5 min. | .0009 | .0015 | .0003 | .0011 | .0003 | .0013 |
MAJOR, MINOR and PITCH DIAMETER TOLERANCES ARE APPLIED AS FOLLOWS: | ||||
MAJOR DIAMETER FULL FORM | MAJOR DIAMETER TRUNCATED SECTION | PITCH DIAMETER | MINOR DIAMETER | |
"GO" Work Plug | Plus | Plus | ||
"NOT GO" Work Plug | Minus | Minus | ||
"GO" Ring | Minus | Minus | ||
"NOT GO" Ring | Plus | Plus | ||
"GO" Set Plug | Plus | Minus | Minus | |
"NOT GO" Set Plug | Plus | Minus | Plus |
(248) 585-5800 · FAX (248) 583-9800 E-MAIL alphathread@aol.com |
||
|
Web Design- MASHE Web Design |
|
Copyright, 2003-2015 Alpha Thread Gage, Inc. All rights reserved. |