| PRODUCTS | REFERENCE SHEETS | CONTACT US | REQUEST INFORMATION |HOME | |
|||
Mailing address: |
|||
PO Box 261 | |||
Royal Oak, MI |
|||
48068-0261 | |||
|
E-MAIL: alphathread@aol.com | ||
Leading the pack in the thread gage industry. |
|||
|
|||
PHONE (248) 585-5800 · FAX (248) 583-9800 |
STANDARD PRODUCTS | |
Helical Coil Gages (STI) | Pipe Thread Gages |
Working Thread Plug Gage | Taper Pipe Thread Gages |
Reversible Thread Plug Gage | Reversible Thread Plug Gages |
Truncated Set Plug Gages | Taperlock Thread Plug Gages |
Thread Ring Gages | Thread Ring Gages |
Truncated Thread Setting Plug Gages | |
SUGGESTED RETAIL PRICES LISTED BELOW. CALL FOR YOUR CUSTOM QUOTE. |
THREAD RING GAGES | TRUNCATED THREAD SETTING PLUG GAGES | |||||||||||||
SIZE | THREADS PER INCH | X TOL | HOLDER | SIZE | THREADS PER INCH | X TOL |
HOLDER
|
|||||||
UNC | UNF | UNEF | GO OR NOT GO/ CLASS 2A OR 3A | SIZE | PRICE EACH | UNC | UNF | UNEF | GO OR NOT GO/ CLASS 2A OR 3A | SIZE | PRICE EACH | |||
PRICE EACH | PRICE EACH | |||||||||||||
0(.060) | 80 | 101.00 | 1 | 11.00 | 0(.060) | 80 | 65.00 | 000 | 8.00 | |||||
1(.073) | 64 | 72 | 90.00 | 1 | 11.00 | 1(.073) | 64 | 72 | 65.00 | 8.00 | ||||
2(.086) | 56 | 64 | 87.00 | 1 | 11.00 | 2(.086) | 56 | 64 | 65.00 | 8.00 | ||||
3(.099) | 48 | 56 | 86.00 | 1 | 11.00 | 3(.099) | 48 | 56 | 60.00 | 8.00 | ||||
4(.112) | 40 | 48 | 72.00 | 1 | 11.00 | 4(.112) | 40 | 48 | 60.00 | 00 | 8.00 | |||
5(.125) | 40 | 44 | 72.00 | 1 | 11.00 | 5(.125) | 40 | 44 | 55.00 | 8.00 | ||||
6(.138) | 32 | 40 | 67.00 | 1 | 11.00 | 6(.138) | 32 | 40 | 55.00 | 8.00 | ||||
8(.164) | 32 | 36 | 67.00 | 1 | 11.00 | 8(.164) | 32 | 36 | 55.00 | 0 | 8.00 | |||
10(.190) | 24 | 32 | 67.00 | 1 | 11.00 | 10(.190) | 24 | 32 | 55.00 | 8.00 | ||||
12(.216) | 24 | 28 | 67.00 | 1 | 11.00 | 12(.216) | 24 | 28 | 55.00 | 8.00 | ||||
12(.216) | 32 | 98.00 | 1 | 11.00 | 12(.216) | 32 | 74.00 | 8.00 | ||||||
1/4 | 20 | 28 | 64.00 | 2 | 13.00 | 1/4 | 20 | 28 | 50.00 | 1 | 8.00 | |||
1/4 | 32 | 97.00 | 2 | 13.00 | 1/4 | 32 | 74.00 | 8.00 | ||||||
5/16 | 18 | 24 | 64.00 | 2 | 13.00 | 5/16 | 18 | 24 | 50.00 | 8.00 | ||||
5/16 | 32 | 97.00 | 2 | 13.00 | 5/16 | 32 | 77.00 | 8.00 | ||||||
3/8 | 16 | 24 | 70.00 | 3 | 13.00 | 3/8 | 16 | 24 | 53.00 | 2 | 8.00 | |||
3/8 | 32 | 101.00 | 3 | 13.00 | 3/8 | 32 | 79.00 | 8.00 | ||||||
7/16 | 14 | 20 | 70.00 | 3 | 13.00 | 7/16 | 14 | 20 | 55.00 | 8.00 | ||||
7/16 | 28 | 103.00 | 3 | 13.00 | 7/16 | 28 | 83.00 | 8.00 | ||||||
1/2 | 13 | 20 | 75.00 | 3 | 13.00 | 1/2 | 13 | 20 | 60.00 | 8.00 | ||||
1/2 | 28 | 105.00 | 3 | 13.00 | 1/2 | 28 | 90.00 | 8.00 | ||||||
9/16 | 12 | 18 | 84.00 | 4 | 18.00 | 9/16 | 12 | 18 | 61.00 | 3 | 8.00 | |||
9/16 | 24 | 110.00 | 4 | 18.00 | 9/16 | 24 | 98.00 | 8.00 | ||||||
5/8 | 11 | 18 | 84.00 | 4 | 18.00 | 5/8 | 11 | 18 | 68.00 | 8.00 | ||||
5/8 | 24 | 114.00 | 4 | 18.00 | 5/8 | 24 | 100.00 | 8.00 | ||||||
11/16 | 24 | 131.00 | 4 | 18.00 | 11/16 | 24 | 102.00 | 8.00 | ||||||
3/4 | 10 | 16 | 108.00 | 4 | 18.00 | 3/4 | 10 | 16 | 72.00 | 8.00 | ||||
3/4 | 20 | 131.00 | 4 | 18.00 | 3/4 | 20 | 103.00 | 8.00 | ||||||
13/16 | 20 | 139.00 | 4 | 18.00 | 13/16 | 20 | 106.00 | 8.00 | ||||||
7/8 | 9 | 14 | 113.00 | 5 | 24.00 | 7/8 | 9 | 14 | 85.00 | 4 | 9.00 | |||
7/8 | 20 | 139.00 | 5 | 24.00 | 7/8 | 20 | 106.00 | 9.00 | ||||||
15/16 | 20 | 146.00 | 5 | 24.00 | 15/16 | 20 | 110.00 | 9.00 | ||||||
1 | 8 | 12/14 | 145.00 | 5 | 24.00 | 1 | 8 | 12/14 | 93.00 | 9.00 | ||||
1 | 20 | 164.00 | 5 | 24.00 | 1 | 20 | 120.00 | 9.00 | ||||||
1-1/16 | 12 | 18 | 164.00 | 5 | 24.00 | 1-1/16 | 12 | 18 | 121.00 | 9.00 | ||||
1-1/8 | 7 | 12 | 158.00 | 5 | 24.00 | 1-1/8 | 7 | 12 | 117.00 | 9.00 | ||||
1-1/8 | 18 | 176.00 | 5 | 24.00 | 1-1/8 | 18 | 131.00 | 9.00 | ||||||
1-3/16 | 12 | 18 | 183.00 | 6 | 29.00 | 1-3/16 | 12 | 18 | 133.00 | 9.00 | ||||
1-1/4 | 7 | 12 | 176.00 | 6 | 29.00 | 1-1/4 | 7 | 12 | 131.00 | 5 | 9.00 | |||
1-1/4 | 18 | 185.00 | 6 | 29.00 | 1-1/4 | 18 | 143.00 | 9.00 | ||||||
1-5/16 | 12 | 18 | 196.00 | 6 | 29.00 | 1-5/16 | 12 | 18 | 150.00 | 9.00 | ||||
1-3/8 | 6 | 12 | 194.00 | 6 | 29.00 | 1-3/8 | 6 | 12 | 149.00 | 9.00 | ||||
1-3/8 | 18 | 199.00 | 6 | 29.00 | 1-3/8 | 18 | 160.00 | 9.00 | ||||||
1-7/16 | 12 | 18 | 201.00 | 6 | 29.00 | 1-7/16 | 12 | 18 | 164.00 | 9.00 | ||||
1-1/2 | 6 | 12 | 213.00 | 6 | 29.00 | 1-1/2 | 6 | 12 | 154.00 | 9.00 | ||||
1-1/2 | 18 | 218.00 | 6 | 29.00 | 1-1/2 | 18 | 172.00 | 9.00 | ||||||
SIZE | UNC | UNF | UNEF | PRICE EACH | SIZE | PRICE EACH | SIZE | UNC | UNF | UNEF | PRICE EACH | SIZE | PRICE EACH | |
THREADS PER INCH | Go or NOT GO/ CLASS 2A or 3A | HOLDER | THREADS PER INCH | Go or NOT GO/ CLASS 2A or 3A | HOLDER | |||||||||
X TOL | X TOL | |||||||||||||
THREAD RING GAGES | TRUNCATED THREAD SETTING PLUG GAGES | |||||||||||||
**Prices may change without notice. |
(248) 585-5800 · FAX (248) 583-9800 E-MAIL alphathread@aol.com |
||
|
Web Design- MASHE Web Design |
|
Copyright, 2003-2015 Alpha Thread Gage, Inc. All rights reserved. |