| PRODUCTS | REFERENCE SHEETS | CONTACT US | REQUEST INFORMATION |HOME | |
|||
Mailing address: |
|||
PO Box 261 | |||
Royal Oak, MI |
|||
48068-0261 | |||
|
|||
Leading the pack in the thread gage industry. |
|||
|
|||
PHONE (248) 585-5800 · FAX (248) 583-9800 |
STANDARD PRODUCTS | |
Helical Coil Gages (STI) | Pipe Thread Gages |
Working Thread Plug Gage | Taper Pipe Thread Gages |
Reversible Thread Plug Gage | Reversible Thread Plug Gages |
Truncated Set Plug Gages | Taperlock Thread Plug Gages |
Thread Ring Gages | Thread Ring Gages |
Truncated Thread Setting Plug Gages | |
SUGGESTED RETAIL PRICES LISTED BELOW. CALL FOR YOUR CUSTOM QUOTE. |
|
FOR CHROME PLATE: Add 20% to plug prices and 25% to ring prices.
METRIC THREAD GAGES |
|||||||||||||||
Metric Size & Pitch |
Working Thread Plug Gages | Reversible Thread Plug Gages | Truncated Set Plug Gages | Thread Ring Gages | |||||||||||
PRICE EACH / MEMBER GO-NOT GO /6H X TOL | HANDLES | PRICE EACH / MEMBER GO-NOT GO /6H X TOL | HANDLES | Price Each Member/ Go-Not Go / 6g x TOL | HANDLES | Price Each Member/ Go-Not Go / 6g x TOL | HANDLES | ||||||||
SIZE | PRICE EACH | SIZE | PRICE EACH | SIZE | PRICE EACH | SIZE | PRICE EACH | ||||||||
1.6 | 0.35 | 39.00 | 000 | 8.00 | 45.00 | 1W | 8.50 | 70.00 | 000 | 8.00 | 115.00 | 1 | 10.00 | ||
1.8 | 0.35 | 39.00 | 8.00 | 45.00 | 8.50 | 70.00 | 8.00 | 115.00 | 10.00 | ||||||
2. | 0.40 | 39.00 | 8.00 | 45.00 | 2W | 8.50 | 67.00 | 8.00 | 103.00 | 10.00 | |||||
2.2 | 0.45 | 39.00 | 8.00 | 45.00 | 8.50 | 67.00 | 8.00 | 103.00 | 10.00 | ||||||
2.5 | 0.45 | 35.00 | 8.00 | 41.00 | 8.50 | 67.00 | 8.00 | 104.00 | 10.00 | ||||||
3. | 0.50 | 35.00 | 8.00 | 39.00 | 8.50 | 67.00 | 8.00 | 90.00 | 10.00 | ||||||
3.5 | 0.60 | 32.00 | 8.00 | 39.00 | 8.50 | 67.00 | 8.00 | 90.00 | 10.00 | ||||||
4. | 0.70 | 32.00 | 8.00 | 39.00 | 8.50 | 65.00 | 8.00 | 83.00 | 10.00 | ||||||
4.5 | 0.75 | 32.00 | 8.00 | 38.00 | 3W | 9.50 | 65.00 | 8.00 | 83.00 | 10.00 | |||||
5. | 0.80 | 32.00 | 8.00 | 38.00 | 9.50 | 65.00 | 8.00 | 79.00 | 10.00 | ||||||
5.5 | 0.75 | 35.00 | 8.00 | 38.00 | 9.50 | 65.00 | 8.00 | 79.00 | 10.00 | ||||||
6. | 1.00 | 26.00 | 1 | 8.00 | 32.00 | 9.50 | 54.00 | 1 | 8.00 | 75.00 | 10.00 | ||||
7. | 1.00 | 26.00 | 8.00 | 32.00 | 9.50 | 54.00 | 8.00 | 75.00 | 10.00 | ||||||
8. | 1.25 | 26.00 | 8.00 | 32.00 | 4W | 10.00 | 54.00 | 8.00 | 75.00 | 2 | 12.00 | ||||
10. | 0.75 | 1.25 | 1.50 | 28.00 | 2 | 8.00 | 33.00 | 10.00 | 57.00 | 8.00 | 83.00 | 3 | 12.00 | ||
12. | 1.25 | 1.50 | 1.75 | 30.00 | 8.00 | 33.00 | 5W | 11.00 | 62.00 | 8.00 | 88.00 | 12.00 | |||
14. | 1.50 | 2.00 | 34.00 | 3 | 8.00 | 40.00 | 6W | 13.00 | 69.00 | 3 | 8.00 | 100.00 | 4 | 14.00 | |
15. | 1.00 | 1.50 | 38.00 | 8.00 | 44.00 | 7W | 15.00 | 75.00 | 8.00 | 108.00 | 14.00 | ||||
16. | 1.50 | 2.00 | 34.00 | 8.00 | 42.00 | 15.00 | 69.00 | 8.00 | 100.00 | 14.00 | |||||
17. | 1.00 | 1.50 | 37.00 | 8.00 | 51.00 | 15.00 | 81.00 | 8.00 | 132.00 | 14.00 | |||||
18. | 1.50 | 2.50 | 39.00 | 8.00 | 51.00 | 15.00 | 81.00 | 8.00 | 132.00 | 14.00 | |||||
20. | 1.00 | 1.50 | 2.50 | 42.00 | 4 | 9.00 | 52.00 | 15.00 | 98.00 | 4 | 9.00 | 153.00 | 5 | 19.00 | |
22. | 1.50 | 2.50 | 42.00 | 9.00 | 103.00 | 9.00 | 158.00 | 19.00 | |||||||
24. | 2.00 | 3.00 | 50.00 | 9.00 | 114.000 | 9.00 | 187.00 | 19.00 | |||||||
25. | 1.50 | 2.00 | 59.00 | 9.00 | 130.00 | 9.00 | 192.00 | 19.00 | |||||||
26. | 1.00 | 1.50 | 68.00 | 9.00 | 130.00 | 9.00 | 192.00 | 19.00 | |||||||
27. | 2.00 | 3.00 | 62.00 | 9.00 | 123.00 | 9.00 | 196.00 | 19.00 | |||||||
28. | 1.00 | 1.50 | 2.00 | 74.00 | 9.00 | 135.00 | 9.00 | 196.00 | 6 | 23.00 | |||||
30. | 1.50 | 2.00 | 3.50 | 74.00 | 5 | 9.00 | 125.00 | 5 | 9.00 | 200.00 | 23.00 | ||||
32. | 1.50 | 2.00 | 74.00 | 9.00 | 150.00 | 9.00 | 215.00 | 23.00 | |||||||
33. | 2.00 | 3.50 | 79.00 | 9.00 | 153.00 | 9.00 | 215.00 | 23.00 | |||||||
35. | 1.50 | 79.00 | 9.00 | 158.00 | 9.00 | 239.00 | 23.00 | ||||||||
36. | 2.00 | 3.00 | 4.00 | 82.00 | 9.00 | 165.00 | 9.00 | 246.00 | 23.00 | ||||||
38. | 1.50 | 96.00 | 9.00 | 169.00 | 9.00 | 246.00 | 23.00 | ||||||||
39. | 2.00 | 3.00 | 4.00 | 96.00 | 9.00 | 182.00 | 9.00 | 263.00 | 23.00 | ||||||
**Prices may change without notice. |
(248) 585-5800 · FAX (248) 583-9800 E-MAIL alphathread@aol.com |
||
|
Web Design- MASHE Web Design |
|
Copyright, 2003-2015 Alpha Thread Gage, Inc. All rights reserved. |