| PRODUCTS | REFERENCE SHEETS | CONTACT US | REQUEST INFORMATION |HOME | |
|||
Mailing address: |
|||
PO Box 261 | |||
Royal Oak, MI |
|||
48068-0261 | |||
|
|||
Leading the pack in the thread gage industry. |
|||
|
|||
PHONE (248) 585-5800 · FAX (248) 583-9800 |
STANDARD PRODUCTS | |
Helical Coil Gages (STI) | Pipe Thread Gages |
Working Thread Plug Gage | Taper Pipe Thread Gages |
Reversible Thread Plug Gage | Reversible Thread Plug Gages |
Truncated Set Plug Gages | Taperlock Thread Plug Gages |
Thread Ring Gages | Thread Ring Gages |
Truncated Thread Setting Plug Gages | |
SUGGESTED RETAIL PRICES LISTED BELOW. CALL FOR YOUR CUSTOM QUOTE. |
REVERSIBLE THREAD PLUG GAGES | |||||||||
SIZE | THREADS PER INCH | THREAD LENGHTH | PRICE EACH | ||||||
UNC | UNF | UNEF | GO | HI (NOT GO) | GO MEMBER | NOT GO MEMBER CLASS 2B-3B | HANDLE | D.E. GO and NOT GO W/HANDLE | |
0(.060) | 80 | 1/2 | 1/2 | 39.00 | 39.00 | 9.00 | 87.00 | ||
1(.073) | 64 | 72 | 39.00 | 39.00 | 9.00 | 87.00 | |||
2(.086) | 56 | 64 | 5/8 | 5/8 | 39.00 | 39.00 | 9.00 | 87.00 | |
3(.098) | 48 | 56 | 37.00 | 37.00 | 9.00 | 83.00 | |||
4(.112) | 40 | 48 | 37.00 | 37.00 | 9.00 | 83.00 | |||
5(.125) | 40 | 44 | 33.00 | 33.00 | 9.00 | 75.00 | |||
6(.138) | 32 | 40 | 3/4 | 3/4 | 33.00 | 33.00 | 9.00 | 75.00 | |
8(.164) | 32 | 36 | 33.00 | 33.00 | 9.00 | 75.00 | |||
10(.190) | 24 | 32 | 7/8 | 7/8 | 33.00 | 33.00 | 9.00 | 76.00 | |
12(.216) | 24 | 28 | 33.00 | 33.00 | 9.00 | 76.00 | |||
12(.216) | 32 | 51.00 | 51.00 | 10.00 | 112.00 | ||||
1/4 | 20 | 28 | 27.00 | 27.00 | 10.00 | 64.00 | |||
1/4 | 32 | 50.00 | 50.00 | 10.00 | 110.00 | ||||
5/16 | 18 | 24 | 1 | 1 | 27.00 | 27.00 | 10.00 | 64.00 | |
5/16 | 32 | 49.00 | 49.00 | 10.00 | 108.00 | ||||
3/8 | 16 | 24 | 1-1/8 | 1-1/8 | 31.00 | 31.00 | 10.00 | 72.00 | |
3/8 | 32 | 55.00 | 55.00 | 11.00 | 120.00 | ||||
7/16 | 14 | 20 | 1-1/4 | 1-1/4 | 31.00 | 31.00 | 11.00 | 72.00 | |
7/16 | 28 | 55.00 | 55.00 | 11.00 | 120.00 | ||||
1/2 | 13 | 20 | 1-3/8 | 1-3/8 | 32.00 | 32.00 | 11.00 | 75.00 | |
1/2 | 28 | 61.00 | 61.00 | 11.00 | 133.00 | ||||
9/16 | 12 | 18 | 1-1/2 | 1-1/2 | 42.00 | 42.00 | 11.00 | 95.00 | |
5/8 | 11 | 18 | 42.00 | 42.00 | 11.00 | 97.00 | |||
3/4 | 10 | 16 | 1-3/4 | 1-3/4 | 46.00 | 46.00 | 11.00 | 105.00 | |
**Prices may change without notice. |
(248) 585-5800 · FAX (248) 583-9800 E-MAIL alphathread@aol.com |
||
|
Web Design- MASHE Web Design |
|
Copyright, 2003-2015 Alpha Thread Gage, Inc. All rights reserved. |